The Australian Junior Age Division Golf Championship congratulates all our past winners
17-18 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Ryley Martin | 79-71-75 | 228 | Kiera King | 84-78-88 | 250 |
2016 | Lochlan Coleborn | 72-73-74 | 219 | Kiera King | 84-82-80 | 246 |
2017 | Norman Bonnet | 71-75-81 | 227 | Breanna Purse | 92-85-85 | 262 |
2018 | Ben Swaffield | 79-69-83 | 231 | Charlotte Briese | 85-79-84 | 248 |
2019 | Naeem Rahmani | 74-77-82 | 233 | Brigette Griffin | 86-83-83 | 252 |
2021 | Chris Somerfield | 71-73 | 144 | Gayeon Nam | 72-68 | 140 |
2022 | Justin Hammett | 74-69-75 | 218 | Emily Martin | 81-76-81 | 238 |
2023 | Hugo Koch | 67-75-76 | 218 | Mohea Mansbendel | 77-75-75 | 227 |
2024 | Luke Chamier Brumpton | 81-82-74 | 237 | Faye Ye | 78-76-80 | 234 |
2025 | Lewis Antell | 76-74-70 | 220 | Sophie Thomsen | 84-73-80 | 237 |
15-16 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Josh Wellwood | 74-77-71 | 222 | Morgan Lewis | 84-77-82 | 243 |
2016 | Alexander Whitely | 72-71-80 | 223 | Taryn Maher | 86-86-86 | 258 |
2017 | Benjamin Scott | 77-80-78 | 235 | Brigette Griffin | 76-84-76 | 236 |
2018 | Benjamin Scott | 78-71-75 | 224 | Rae Weiki | 75-76-80 | 231 |
2019 | Ethan Leighton | 74-76-71 | 221 | Poppy Harrington | 78-74-80 | 232 |
2021 | Phil Snyman | 76-73 | 149 | Norika Wakayama | 77-70 | 147 |
2022 | Asaak Jensen | 78-69-70 | 217 | Yushan Ye | 76-81-81 | 238 |
2023 | Jules Guepy | 71-73-72 | 216 | Allegra DeGuzman | 72-77-77 | 226 |
2024 | Cooper Sabotic | 72-76-72 | 220 | Sophie Thomsen | 79-75-74 | 228 |
2025 | Zane Weinberg | 70-72-70 | 212 | Olive Spitty | 73-69-68 | 210 |
13-14 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Ryan Stitt | 74-70-76 | 220 | Isabelle Taylor | 77-72-84 | 233 |
2016 | Benjamin Scott | 79-71-76 | 226 | Momo Sugiyama | 77-77-83 | 237 |
2017 | Caerwyn Ross | 77-72-74 | 223 | Maiwen Delamaire | 72-82-75 | 229 |
2018 | Liam Thomsen | 73-64-78 | 215 | Poppy Harrington | 79-72-79 | 230 |
2019 | Ari De Meyer | 73-77-73 | 223 | Quedesha Golledge | 78-91-78 | 247 |
2021 | Dujuan Snyman | 69-73 | 142 | Elly Petersen | 76-71 | 147 |
2022 | Ben Jackson | 75-71-72 | 218 | Seo In Kim | 77-82-75 | 234 |
2023 | Emmett Bowerman | 79-72-69 | 220 | Angeline Loh | 77-74-76 | 227 |
2024 | Lui Tamura | 68-74-67 | 209 | Coco Otsuki | 72-74-69 | 215 |
2025 | Jesse Linden | 70-68-65 | 203 | Lily McGuiness | 74-71-74 | 219 |
11-12 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Harvey Remfrey | 76-73-74 | 223 | Cassie Porter | 75-83-78 | 236 |
2016 | Liam Thomson | 80-76-77 | 233 | Emily Martin | 85-89-90 | 264 |
2017 | Isaak Jensen | 76-74-73 | 223 | Mary Golder | 76-70-79 | 225 |
2018 | Isaak Jensen | 71-70-73 | 214 | Angel Pizzichemi | 77-76-78 | 231 |
2019 | Jules Guepy | 71-74-73 | 218 | Yushan Ye | 75-71-67 | 213 |
2021 | Matthys Visser | 79-69 | 148 | Olive Spitty | 71-71 | 142 |
2022 | Anton Kovacevic | 76-74-79 | 229 | Ky An Vu | 72-75-78 | 225 |
2023 | Aahan Anand | 68-75-76 | 219 | Ellianna MacRae | 74-70-71 | 215 |
2024 | Jensen Williamson | 71-70-72 | 213 | Tirzah Cho | 75-71-72 | 218 |
2025 | Skyy Wilding | 73-69-67 | 209 | Elise Barber | 70-68-65 | 203 |
9-10 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Kai Schloss | 37-42-46 | 125 | Caitlin Vanderkruk | 42-46-49 | 137 |
2016 | Declan Corke | 35-43-39 | 117 | Megan Smith | 46-39-41 | 126 |
2017 | Aarav Shah | 34-37-33 | 104 | Juhi Rampersad | 33-37-38 | 108 |
2018 | Caleb Marschke | 41-39-37 | 117 | Amelia Harris | 38-38-37 | 113 |
2019 | Cooper Moore | 37-35-38 | 110 | Amelia Harris | 36-37-35 | 108 |
2021 | Jesse Linden | 37-36 | 73 | Lily McGuiness | 37-37 | 74 |
2022 | Jesse Linden | 35-34-32 | 101 | Alicia Ludi | 33-34-36 | 103 |
2023 | Cooper Holman | 38-34-34 | 106 | Sophie Tong | 32-37-30 | 99 |
2024 | Cooper Holman | 34-34-31 | 99 | Aisha Lee | 34-33-33 | 100 |
2025 | Finn Darlison | 34-33-34 | 101 | Sophia Xu | 32-33-31 | 96 |
7-8 years Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Jackson Steinhardt | 34-33-37 | 104 | Sophie Thomsen | 51-57-51 | 159 |
2016 | Yutaro Matsushita | 34-36-40 | 110 | Sophie Thomsen | 43-47-45 | 135 |
2017 | Ethan Lam | 33-36-34 | 103 | Talie'e Hampton | 53-55-52 | 160 |
2018 | Zane Weinberg | 36-38-34 | 108 | Ellianna MacRae | 40-40-39 | 119 |
2019 | Justin Le | 37-36-33 | 106 | Ellianna MacRae | 37-39-41 | 117 |
2021 | Sebastian McLeod | 39-35 | 74 | Fuyu Yang | 41-44 | 85 |
2022 | Cooper Holman | 34-35-35 | 103 | Tiana Belcher | 45-45-45 | 136 |
2023 | Noble Hsu | 34-37-37 | 108 | Yana Ye | 34-34-37 | 105 |
2024 | Sean Wilding | 31-31-31 | 93 | Emma Nie | 34-33-35 | 102 |
2025 | Vincent Muller | 35-37-36 | 108 | Hailey Zhou | 35-37-39 | 111 |
6 years & under Honour Board
Year | Boys Winner | Scores | Total | Girls Winner | Scores | Total |
---|---|---|---|---|---|---|
2015 | Yutaro Matsushita | 35-40-39 | 114 | |||
2016 | Chase Rendell | 38-41-47 | 126 | |||
2017 | Chase Rendell | 35-35-34 | 104 | Ellianna MacRae | 36-41-45 | 122 |
2018 | Jesse Linden | 32-36-30 | 98 | Lily McGuiness | 52-48-54 | 154 |
2019 | Liam Houston | 40-39-37 | 116 | Sasha Desai | 85-75-88 | 248 |
2021 | Tristan Moanaroa | 36-37 | 73 | Frankie Mae Flett | 58-52 | 110 |
2022 | Zac Wolfe | 39-33-37 | 109 | Frankie Mae Flett | 46-46-43 | 135 |
2023 | Charlie Simpson | 38-36-39 | 113 | Vivian Ehrhardt | 50-57-47 | 154 |
2024 | Theo Reeves | 34-34-32 | 100 | Olivia Mullen | 60-56-51 | 167 |
2025 | Will Veitch | 36-41-40 | 117 | Angelika Brito | 44-54-45 | 143 |